2 Fahrzeuge Matching:
2013 Porsche Panamera GTS Sedan
Body Style: | Sedan |
Mileage: | 32304 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Exterior Color: | Chestnut Brown Metallic |
Interior Color: | Luxor Beige |
MPG: | 16 City / 28 Highway |
Stock Number: | 590476 |
VIN Number: | WP0AB2A74AL060306 |
View Details
Price :
€82,995
View Video
2013 Porsche 911 Carrera S Convertible
Body Style: | Convertible |
Mileage: | 9162 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 27 Highway |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |
View Details
Price :
€85,995
View Video
Search Our Inventory
Financing Calculator
Cost of Vehicle (€): | |
Down Payment (€): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | € 89.11 |